Ultaviolet Units
• Function
Treatment with ultraviolet light is a popular form of disaffection due to ease of use. Water is exposed at a controlled rate to ultraviolet light waves. The light deactivates DNA leading
to bacterial reduction. With proper design and maintenance,
UV systems are simple and reliable for a high reduction
in bacteria (99+%), and are compatible with chemically-sensitive
membrane and DI systems which are often incompatible with chemicals
• Type
1- Manufacturer : Atlantic / USA
Model | Lamp watt | IN/OUT | Avg. life | Flow rate | Lamp length (cm) |
Min-1.5 | 10 w | 1/4" | 10000 hr | 1.5 GPM | 28.7 |
Min-3 | 14 w | 3/4" | 10000 hr | 3 GPM | 28.7 |
Min-6 | 21 w | 3/4" | 10000 hr | 6 GPM | 43.6 |
Min-9 | 29 w | 3/4" | 10000 hr | 9 GPM | 62 |
MP-36 | 39 w | 1" | 10000 hr | 12 GPM | 86 |
MP-49 | 50 w | 1 1/2" | 10000 hr | 20 GPM | 116.5 |
2- Manufacturer : Murjan / Taiwan
Model | Lamp watt | IN/OUT | Avg. life | Flow rate | Lamp length (cm) |
UV-1011 | 6 w | 1/4" | 8000 hr | 1 GPM | 21.2 |
UV-201 | 14 w | 1/4" | 9000 hr | 2 GPM | 28.7 |
UV-401 | 24 w | 1/2" | 9000 hr | 4 GPM | 45 |
UV-601 | 32 w | 1/2" | 9000 hr | 6 GPM | 64.5 |
UV-1201 | 39 w | 3/4" | 9000 hr | 12 GPM | 84.2 |
UV-2401 | 39 w*2 | 1 " | 9000 hr | 24 GPM | 84.2*2 |
• Application
• Medical and pharmaceutical
• Food industries
• Drinking water station
• Household uses